Items: | 0 |
Subtotal: | $0.00 |
The BabyUpLULA™ Loads The Following Magazines: | ||
---|---|---|
Caliber | Magazine | Loading Quality / Comment |
.22LR | ||
.22 | Beretta 21A Bobcat | Loads & unloads well ! |
.22 | Beretta M21 7rd | Loads & unloads well most mags ! |
.22 | Beretta M87 8rd / 10rd | Loads & unloads well ! |
.22 | Bersa Thunder | Loads & unloads well ! |
.22 | Browning 1911-22 | Loads & unloads well ! |
.22 | Chiappa | Loading OK ! / Can Not unload. |
.22 | COLT / Walther | Loads & unloads well ! |
.22 | ISSC M22 | Loads & unloads well ! |
.22 | Marlin .22 10rd Bolt Action | Loads & unloads well ! |
.22 | Mosberg 702 | Loads & unloads well ! |
.22 | Mossberg Tactical 25rd | Loads & unloads well ! |
.22 | SIG Masquito 10rd | Loads & unloads well ! |
.22 | S&W / Walther | Loads & unloads well ! / Fits a bit tight. |
.22 | S&W 41, 422, 622, 2206 | Loads & unloads well ! |
.22 | S&W 2213, 2214 | Loads & unloads well ! |
.22 | Taurus PT-22 | Loads & unloads well ! |
.22 | Walther PP PPKS | Loads & unloads well ! |
.22 | Walther TPH 6rd | Loads & unloads well ! |
.25 | ||
.25 | Beretta M21 | May load with some difficulty, unloads well ! |
.25 | Beretta M950 | Loads & unloads well ! |
.25 | Mauser | Loads & unloads well ! |
.25 | Walther 389M | Loads & unloads well ! |
.32 | ||
.32 / .380 | Cobra FS-32 or FS 380 | Loads & unloads well ! |
.32 | Colt | Loads & unloads well ! |
.32 | Kel Tec P-32 | Loads & unloads well ! |
.32 | North American Arms | Loads & unloads well ! |
.32 | SIG | May load & unloads with some difficulty. |
.32 | Walther PPK/S SS | Loads & unloads well ! |
.380 | ||
.380 | Beretta 1934 | Loads & unloads well ! |
.380 | Beretta M85/86 8rd | Loads & unloads well ! |
.380 | Bersa Thunder 380 7rd | Loads & unloads well ! |
.32 / .380 | Cobra FS-32 or FS 380 | Loads & unloads well ! |
.380 | Kel-Tec P3AT-36 6rd | Loads & unloads well ! |
.380 | Magnum Reaserch | Loads & unloads well ! |
.380 | Ruger LCP | Loads & unloads well ! |
.380 | S&W Body Guard | Loads & unloads well ! / (Can also use the UpLULA™) |
.380 | SIG .380 Auto (Including P238) |
Loads & unloads well ! |
.380 | SIG P230/232 | May load & unloads with some difficulty. |
.380 | Star | Loads & unloads well ! |
.380 | Walter PPK | Loads & unloads well ! |
.380 | Walter PK380 | Loads & unloads well ! |
The BabyUpLULA™ Does NOT Load The Following Magazines: | |||
---|---|---|---|
Magazine |
Caliber |
Use |
Available |
Wide-body mags. > 1/2″, like Converted .22 mags. | .22LR-.380ACP | ||
Mags with depth > 1 1/8" (1.125" , 29mm) | .22LR-.380ACP | ||
Mags with a projecting follower button, like Ruger MKI, MKII, MKIII and S&W 22A | .22LR | Available | |
Colt ACE .22LR |
.22LR | No loader fits | |
Ruger LC380 | .22LR | UpLULA™ | Available |